Nevada Edges Past Georgia To Lead Q1 Franchise Interest Index™
April 22, 2020 – Nevada edged past Georgia to lead the nation with the highest adult per capita interest in buying a franchise in Q1 2020, according to new data from Franchise Insights. Georgia had claimed the top spot in the The Franchise Interest IndexTM for the full year of 2019.
The Franchise Interest IndexTM reveals the relative interest of entrepreneurs making investment inquiries by indexing proprietary data and state-by-state population figures. An index of 100 indicates average interest, while an index of 120 represents 20% higher-than-average interest.
- Nevada, Georgia and Florida stood head and shoulders above other states in the Q1 2020 index, with scores of 189, 186 and 161, respectively.
- Maryland and South Carolina ranked well above average, with index scores over 130. So did New Jersey, Texas and Delaware, all indexing more than 20% above average.
- Utah rose to a slightly above-average ranking in Q1, from an annual index score of 88 to start the year at 101.
States Ranked by Franchise Interest Index(TM)
State | Franchise Interest Index ™ Q1 2020 | |
---|---|---|
1. | Nevada | 189 |
2. | Georgia | 186 |
3. | Florida | 161 |
4. | Maryland | 139 |
5. | South Carolina | 133 |
6. | New Jersey | 129 |
7. | Texas | 126 |
8. | Delaware | 121 |
9. | Alabama | 117 |
10. | Louisiana | 114 |
11. | North Carolina | 114 |
12. | Virginia | 111 |
13. | Mississippi | 108 |
14. | Utah | 101 |
15. | Colorado | 99 |
16. | Tennessee | 93 |
17. | Arizona | 92 |
18. | Ohio | 91 |
19. | Illinois | 86 |
20. | Michigan | 85 |
21. | California | 84 |
22. | New York | 84 |
23. | Oregon | 84 |
24. | Hawaii | 83 |
25. | Pennsylvania | 83 |
26. | Idaho | 80 |
27. | Missouri | 78 |
28. | Connecticut | 75 |
29. | Washington | 73 |
30. | Massachusetts | 72 |
31. | Kentucky | 71 |
32. | Arkansas | 70 |
33. | Nebraska | 69 |
34. | Indiana | 69 |
35. | Minnesota | 68 |
36. | West Virginia | 68 |
37. | South Dakota | 67 |
38. | Montana | 65 |
39. | Oklahoma | 63 |
40. | Alaska | 62 |
41. | New Hampshire | 61 |
42. | Kansas | 59 |
43. | Rhode Island | 59 |
44. | Maine | 58 |
45. | New Mexico | 58 |
46. | Wyoming | 57 |
47. | Iowa | 56 |
48. | North Dakota | 54 |
49. | Wisconsin | 54 |
50. | Vermont | 38 |
Franchise Ventures is the leading franchise lead-generation platform for potential franchisees to thousands of growing franchise systems in the United States and Canada. Its franchise lead generation brands include Franchise.com, Franchise Solutions, Franchise Gator, Franchise Opportunities, Franchise For Sale, SmallBusinessStartup.com and BusinessBroker.net, and together they provide the largest aggregation of prospective franchise buyers in the U.S.
Interested in more insights from our proprietary data set? Subscribe here to make sure you hear about them first.
Contact Franchise Ventures to get your share of today’s aspiring franchise owners.
Published on Wednesday, April 22nd, 2020.